Site Menu
Calendar of events
If you would like your walking event added to our 2012 Walking Events Calendar please contact Tara in the Slí na Sláinte office by emailing tcurran@irishheart.ie or call 01-6685001.
2012 Walking Events Calendar
January
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | ||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 9th | 10th | 11th | 12th | 13th | 14th Operation Launch of the Ardee | 15th |
| 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| 23rd | 24th | 25th | 26th | 27th | 28th Launch of the | 29th |
| 30th | 31st |
February
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | 3rd | 4th | 5th | ||
| 6th | 7th | 8th | 9th | 10th | 11th Cupid's Dash | 12th |
| 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 20th | 21st | 22nd | 23rd | 24th Walking Leader | 25th Walking Leader | 26th Walking Leader |
| 27th | 28th | 29th |
March
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | 3rd | 4th | |||
| 5th | 6th | 7th | 8th | 9th Walking Leader | 10th Walking Leader | 11th Walking Leader |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 19th | 20th | 21st | 22nd | 23rd Walking Leader | 24th Walking Leader | 25th Walking Leader |
| 26th | 27th | 28th | 29th | 30th Walking Leader | 31st Walking Leader |
April
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1st Walking Leader | ||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 16th | 17th | 18th | 19th Launch of the Clonakilty Slí na Sláinte | 20th Walking Leader | 21st Walking Leader | 22nd Walking Leader |
| 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| 30th |
May
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | 3rd | 4th | 5th South Sligo | 6th South Sligo | |
7th South Sligo | 8th | 9th | 10th | 11th Happy Heart Weekend Walking Leader Training Waterford | 12th Happy Heart Weekend Walking Leader Training Waterford | 13th Happy Heart Weekend Walking Leader Training Waterford |
| 14th | 15th | 16th | 17th | 18th Walking Leader | 19th Walking Leader | 20th Walking Leader |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th Lord Mayors Get Active Challenge |
| 28th | 29th | 20th | 31st |
June
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1st Boyne Valley Walking Festival Visit www.drogheda.ie or call 041 9872843 | 2nd Boyne Valley Walking Festival Visit www.drogheda.ie or call 041 9872843 | 3rd Boyne Valley Walking Festival Visit www.drogheda.ie or call 041 9872843 | ||||
| 4th | 5th | 6th | 7th | 8th | 9th Dun Laoghaire Walking Festival | 10th |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| 25th | 26th | 27th | 28th | 29th | 30th |
July
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | ||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| 30th | 31st |
August
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | 3rd | 4th | 5th | ||
| 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| 27th | 28th | 29th | 30th | 31st |
September
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | |||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 17th | 18th | 19th | 20st | 21st | 22nd | 23rd |
| 24th | 25th | 26th | 27th | 28th | 29th | 30th World Heart Day Big Heart Walks |
October
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| 29th | 30th | 31st |
November
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | 3rd | 4th | |||
| 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| 26th | 27th | 28th | 29th | 30th |
December
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1st | 2nd | |||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| 31st |
